Pass Rate Percentages and Related Information
Year % First time pass-rate percentage % Overall pass-rate percentage 51³Ô¹ÏºÚÁÏPT average score National average score
2024 98.1 100 688.1 669.7
2023 88.1 97.6 688.4 666.0
2022 97.9 100 685.4 667.5
2021 97.7 100 691.9 672.2
2020 100 100 709.2 678.5
2019 97.0 100 693.3 675.7
2018 100 100 700.1 673.9
2017 100 100 704.8 682.2
2016 100 100 714.7 682.8
2015 93.1 100 684.0 680.6
2014 100 100 706.8 676.5
2013 88.9 100 677.5 667.3
2012 96.4 100 669.5 653.8
2011 100 100 685.4 651.9
2010 95.7 100 670.3 647.8
2009 100 100 660.4 645.6
Overall
(since 2001)
95.05% 99.9% 689.1 668.7
2-year average
(2022 and 2023)
93.3% 98.9% 689.1 666.8
Graduation and Employment Rates
Year Graduation rate Employment rate Matriculat